| | | Type | | Arches | | Support ring variant | | Tie rod variant for type U and D |
| | | | | | | |
| Rubber expansion joints | U1 | Expansion joint with full face rubber flange | 0 | 0 | Without | A | No tie rod |
| U2 | Expansion joint with full face rubber flange and support rings at the arch foot | 1 | 1 | On the inside of the arch apex | B | Exterior: rubber bushings |
| U3 | Expansion joint with full face rubber flange, conical | 2 | 2 | Embedded in the arch apex | C | Exterior: rubber bushings Interior: thrust limiter |
| U4 | Expansion joint with full face rubber flange and one arch facing inward | 3 | 3 | External in the arch trough | E | Exterior: spherical bearings/ball disks |
| U9 | Expansion joints with full face rubber flange, rectangular | ... | 4 | Internally in the arch apex, externally in the arch trough | F | Hinge tie rod |
| D1 | Expansion joint with swivel flange | | 5 | Embedded in the arch apex external in the arch trough | G | Cardan joint tie rod |
| D2 | Expansion joint with swivel flange with threaded holes | | 6 | Embedded in the arch foot | M | Exterior: spherical bearings/ball disks Inside: spherical bearings/ball disks |
| D3 | Expansion joint with swivel flange, conical | | | | S | Exterior: spherical bearings/ball disks Inside: thrust limiter |
| B1 | Belt expansion joint for clamped fixing | | | | R | Segment tie rod Exterior: rubber bushings |
| B3 | Belt expansion joint for clamped fixing, conical | | | | K | Segment tie rod Exterior: spherical bearings/ball disks |
| UD1 | Expansion joint with full face rubber flange and swivel flange | | | | L | Segment tie rod Exterior: spherical bearings/ball disks Inside: spherical bearings/ball disks |
| UB1 | Expansion joint with full face rubber flange and for clamped fixing | | | | |
| Fixing variant for Type W |
| W1 | Wall sealing expansion joint | | | | SS | On D1: Clamp On D1-2: Clamp |
| W2 | Wall sealing membrane | | | | FS | On D1: Flange On D1-2: Clamp |
| W3 | Wall sealing membrane with steam barrier | | | | SF | On D1: Clamp On D1-2: Flange |
| S1 | Special expansion joints | | | | FF | On D1: Flange On D1-2: Flange |
| Fabric expansion joints | GU1 | Flange expansion joint | | | | | |
| GB1 | Belt expansion joint | | | | | |
| GB2 | Belt expansion joint on duct angles | | | | | |
| GB3 | Belt expansion joint on duct angles with pre-insulation | | | | | |
| BGS6 | Flexible expansion joints for smoke escape ventilators | | | | | |
| BGK6 | Expansion joint for smoke escape ducts | | | | | |
LT1 LT2 | Expansion joint for air conditioning and ventilation technology | | | | | |
| EX1 | Expansion joint for EX protection zones | | | | | |
| Fire protection bulkheads | W2 | Wall sealing membrane | | | | | |
| W4 | Wall sealing expansion joint | | | | | |
| | | | | | | |
| Example U110A | U1 | with full faced rubber flange | 1 arch | 0 | without support ring | A | no tie rod |